Fish Anaesthetic
Dose Calculator.
Fish Anaesthetic Dose Calculator
Calculate recommended SED8 dosing based on species, bath volume, temperature and sedation level.
Light sedation suitable for short transport and reduced stress handling.
Recommended SED8 Dose
0.00
mL
💤 Light Sedation
| Species | Dose (mg/L) | Duration |
|---|---|---|
| Salmon, Trout | 4–8 | Up to 8 hrs |
| Carp, Goldfish | 4–10 | Up to 8 hrs |
| Marine Finfish | 5–15 | Up to 8 hrs |
✋ Handleable Anaesthesia
| Species | Dose (mg/L) | Induction |
|---|---|---|
| Atlantic / Chinook Salmon | 15–20 | 5–15 min |
| Rainbow Trout | 15–20 | 5–12 min |
| Carp / Goldfish | 15–25 | 5–10 min |
| Marine Finfish | 20–25 | 3–8 min |
| Barramundi | 18–22 | 5–10 min |
| Tilapia | 15–20 | 5–10 min |
| Zebrafish | 10–18 | 3–8 min |
| Lumpfish | 18 | 3–5 min |
🩺 Surgical Anaesthesia
| Species | Dose (mg/L) | Notes |
|---|---|---|
| Marine Finfish | 35–55 | Fast induction, good maintenance |
| Elasmobranch / Shark | 35–55 | Extra monitoring required |
| Salmon, Trout | 25–35 | Deep surgical level |
📐 Formula Reference
mL SED8 =
(target mg/L × volume L) /
(concentration mg/mL)
🌡 Temperature Effects
| Temperature | Effect on Induction |
|---|---|
| <10°C | Prolonged induction; may need slightly higher dose |
| 10–18°C | Normal response; standard dosing applies |
| >18°C | Faster induction; recovery may be delayed |

